F1 Lap Records at Every Circuit
The complete list of F1 lap records at every circuit.
F1 Lap Records: Check the complete list of F1 lap records at every circuit.
A lap record is the fastest time ever recorded in a Formula One Grand Prix at a specific circuit. In order for a lap record to be valid, it must be set during the race, not in practice or qualifying. This list comprises every F1 circuit, including each layout.
Here is the list of all the official F1 lap records set at each circuit:
Circuit | Lap Record | Driver | Event Set |
---|---|---|---|
Ain-Diab Circuit (Morocco) | 2:22.5 | Stirling Moss | 1958 Moroccan Grand Prix |
Aintree Motor Racing Circuit (UK) | 1:55.0 | Jim Clark | 1962 British Grand Prix |
Albert Park (Australia) | 1:19.813 | Charles Leclerc | 2024 Australian Grand Prix |
Algarve International Circuit (Portugal) | 1:18.750 | Lewis Hamilton | 2020 Portuguese Grand Prix |
Autódromo do Estoril (Portugal) | 1:22.446 | David Coulthard | 1994 Portuguese Grand Prix |
Autodromo Enzo e Dino Ferrari (Italy) | 1:15.484 | Lewis Hamilton | 2020 Emilia Romagna Grand Prix |
Autódromo Hermanos Rodríguez (Mexico) | 1:17.774 | Valtteri Bottas | 2021 Mexico City Grand Prix |
Autódromo Internacional Nelson Piquet (Brazil) | 1:32.507 | Riccardo Patrese | 1989 Brazilian Grand Prix |
Autódromo José Carlos Pace (Brazil) | 1:10.540 | Valtteri Bottas | 2018 Brazilian Grand Prix |
Autódromo José Carlos Pace (Original layout) (Brazil) | 2:27.31 | René Arnoux | 1980 Brazilian Grand Prix |
Autódromo Juan y Oscar Gálvez (Argentina) | 1:27.981 | Gerhard Berger | 1997 Argentine Grand Prix |
Autodromo Nazionale Monza (Italy) | 1:21.046 | Rubens Barrichello | 2004 Italian Grand Prix |
AVUS (Germany) | 2:04.5 | Tony Brooks | 1959 German Grand Prix |
Bahrain International Circuit (Bahrain) | 1:31.447 | Pedro de la Rosa | 2005 Bahrain Grand Prix |
Bahrain International Circuit (Endurance layout) (Bahrain) | 1:58.287 | Fernando Alonso | 2010 Bahrain Grand Prix |
Bahrain International Circuit (Outer layout) (Bahrain) | 0:55.404 | George Russell | 2020 Sakhir Grand Prix |
Baku City Circuit (Azerbaijan) | 1:43.009 | Charles Leclerc | 2019 Azerbaijan Grand Prix |
Brands Hatch (UK) | 1:09.593 | Nigel Mansell | 1986 British Grand Prix |
Buddh International Circuit (India) | 1:27.249 | Sebastian Vettel | 2011 Indian Grand Prix |
Bugatti Circuit (France) | 1:36.7 | Graham Hill | 1967 French Grand Prix |
Caesars Palace Circuit (USA) | 1:19.639 | Michele Alboreto | 1982 Caesars Palace Grand Prix |
Charade Circuit (France) | 2:53.9 | Chris Amon | 1972 French Grand Prix |
Circuit de Barcelona-Catalunya (Spain) | 1:16.330 | Max Verstappen | 2023 Spanish Grand Prix |
Circuit de Monaco (Monaco) | 1:12.909 | Lewis Hamilton | 2021 Monaco Grand Prix |
Circuit de Nevers Magny-Cours (France) | 1:15.377 | Michael Schumacher | 2004 French Grand Prix |
Circuit de Spa-Francorchamps (Belgium) | 1:46.286 | Valtteri Bottas | 2018 Belgian Grand Prix |
Circuit Gilles Villeneuve (Canada) | 1:13.078 | Valtteri Bottas | 2019 Canadian Grand Prix |
Circuit Mont-Tremblant (Canada) | 1:32.2 | Clay Regazzoni | 1970 Canadian Grand Prix |
Circuit of the Americas (USA) | 1:36.169 | Charles Leclerc | 2019 United States Grand Prix |
Circuit Paul Ricard (France) | 1:32.740 | Sebastian Vettel | 2019 French Grand Prix |
Circuit Zandvoort (Netherlands) | 1:11.097 | Lewis Hamilton | 2021 Dutch Grand Prix |
Circuit Zolder (Belgium) | 1:19.294 | René Arnoux | 1984 Belgian Grand Prix |
Circuito da Boavista (Portugal) | 2:27.53 | John Surtees | 1960 Portuguese Grand Prix |
Circuito de Jerez (Spain) | 1:23.135 | Heinz-Harald Frentzen | 1997 European Grand Prix |
Circuito del Jarama (Spain) | 1:16.44 | Gilles Villeneuve | 1979 Spanish Grand Prix |
Dallas Grand Prix Circuit (USA) | 1:45.353 | Niki Lauda | 1984 Dallas Grand Prix |
Detroit Street Circuit (USA) | 1:40.464 | Ayrton Senna | 1987 Detroit Grand Prix |
Dijon-Prenois (France) | 1:02.200 | Patrick Tambay | 1984 French Grand Prix |
Donington Park (UK) | 1:18.029 | Ayrton Senna | 1993 European Grand Prix |
Fuji Speedway (Japan) | 1:18.426 | Felipe Massa | 2008 Japanese Grand Prix |
Hockenheimring (Current layout, 2002 - present) (Germany) | 1:13.780 | Kimi Räikkönen | 2004 German Grand Prix |
Hockenheimring (Old layout, until 2001) (Germany) | 1:41.808 | Juan Pablo Montoya | 2001 German Grand Prix |
Hungaroring (Hungary) | 1:16.627 | Lewis Hamilton | 2020 Hungarian Grand Prix |
Indianapolis Motor Speedway (USA) | 1:10.399 | Rubens Barrichello | 2004 United States Grand Prix |
Istanbul Park (Turkey) | 1:24.770 | Juan Pablo Montoya | 2005 Turkish Grand Prix |
Jeddah Corniche Circuit (Saudi Arabia) | 1:30.734 | Lewis Hamilton | 2021 Saudi Arabian Grand Prix |
Korea International Circuit (Korea) | 1:39.605 | Sebastian Vettel | 2011 Korean Grand Prix |
Kyalami Circuit (South Africa) | 1:17.578 | Nigel Mansell | 1992 South African Grand Prix |
Las Vegas Strip Circuit (USA) | 1:35.490 | Oscar Piastri | 2023 Las Vegas Grand Prix |
Long Beach Street Circuit (USA) | 1:28.33 | Niki Lauda | 1983 United States Grand Prix West |
Lusail International Circuit (Qatar) | 1:23.196 | Max Verstappen | 2021 Qatar Grand Prix |
Marina Bay Street Circuit (Singapore) | 1:35.867 | Lewis Hamilton | 2023 Singapore Grand Prix |
Miami International Autodrome (USA) | 1:29.708 | Max Verstappen | 2023 Miami Grand Prix |
Montjuïc Park Circuit (Spain) | 1:23.8 | Ronnie Peterson | 1973 Spanish Grand Prix |
Mosport Park (Canada) | 1:13.299 | Mario Andretti | 1977 Canadian Grand Prix |
Mugello Circuit (Italy) | 1:18.833 | Lewis Hamilton | 2020 Tuscan Grand Prix |
Nivelles-Baulers (Belgium) | 1:11.31 | Denny Hulme | 1974 Belgian Grand Prix |
Nürburgring (GP layout) (Germany) | 1:28.139 | Max Verstappen | 2020 Eifel Grand Prix |
Nürburgring (Nordschleife, until 1982) (Germany) | 7:06.4 | Clay Regazzoni | 1975 German Grand Prix |
Okayama International Circuit (Japan) | 1:14.023 | Michael Schumacher | 1994 Pacific Grand Prix |
Pedralbes Circuit (Spain) | 2:20.4 | Alberto Ascari | 1954 Spanish Grand Prix |
Pescara Circuit (Italy) | 9:44.6 | Stirling Moss | 1957 Pescara Grand Prix |
Phoenix Street Circuit (USA) | 1:21.434 | Ayrton Senna | 1991 United States Grand Prix |
Prince George Circuit (South Africa) | 1:27.6 | Jim Clark | 1965 South African Grand Prix |
Red Bull Ring (Austria) | 1:05.619 | Carlos Sainz | 2020 Styrian Grand Prix |
Reims (France) | 2:11.3 | Lorenzo Bandini | 1966 French Grand Prix |
Riverside International Raceway (USA) | 1:56.3 | Jack Brabham | 1960 United States Grand Prix |
Rouen-Les-Essarts (France) | 2:11.4 | Jack Brabham | 1964 French Grand Prix |
Scandinavian Raceway (Sweden) | 1:24.836 | Niki Lauda | 1978 Swedish Grand Prix |
Sebring International Raceway (USA) | 3:05 | Maurice Trintignant | 1959 United States Grand Prix |
Sepang International Circuit (Malaysia) | 1:34.080 | Sebastian Vettel | 2017 Malaysian Grand Prix |
Shanghai International Circuit (China) | 1:32.238 | Michael Schumacher | 2004 Chinese Grand Prix |
Silverstone Circuit (UK) | 1:27.097 | Max Verstappen | 2020 British Grand Prix |
Sochi Autodrom (Russia) | 1:35.761 | Lewis Hamilton | 2019 Russian Grand Prix |
Suzuka International Racing Course (Japan) | 1:30.983 | Lewis Hamilton | 2019 Japanese Grand Prix |
Valencia Street Circuit (Spain) | 1:38.683 | Timo Glock | 2009 European Grand Prix |
Watkins Glen International (USA) | 1:33.291 | Bruno Giacomelli | 1980 United States Grand Prix |
Yas Marina Circuit (United Arab Emirates) | 1:26.103 | Max Verstappen | 2021 Abu Dhabi Grand Prix |
Yas Marina Circuit (2009-2020 layout) (United Arab Emirates) | 1:39.283 | Lewis Hamilton | 2019 Abu Dhabi Grand Prix |
Zeltweg Airfield (Austria) | 1:10.56 | Dan Gurney | 1964 Austrian Grand Prix |
Here are the drivers that have most F1 lap records:
- Lewis Hamilton - 10 Lap Records
- Max Verstappen - 6 Lap Records
- Sebastian Vettel - 4 Lap Records
- Valtteri Bottas - 4 Lap Records
- Michael Schumacher - 3 Lap Records
- Ayrton Senna - 3 Lap Records
- Niki Lauda - 3 Lap Records